ベータ期間中に借りたときのベンチマーク結果です(ベータ終了後の価格だとVultrのBaremetalの方が良いかも...?)

Beta用のプランなのでこれと同一のスペックのものは見当たりませんでした

CPU:Intel Xeon E3 1240v6
RAM:32GB
Disk:250GB SSD *2 raid1
1Gbps

speedtest-cli(通信速度)

Ping: 1.972 ms
Download: 937.48 Mbit/s
Upload: 876.98 Mbit/s

Stream(メモリの速度)

Function    Best Rate MB/s  Avg time     Min time     Max time
Copy:           20961.7     0.007646     0.007633     0.007662
Scale:          20645.1     0.007767     0.007750     0.007793
Add:            23430.8     0.010263     0.010243     0.010286
Triad:          23380.7     0.010291     0.010265     0.010309

fio ディスクの速度

Seq-Read 415.936
Seq-Write 268.865
Rand-Read-512K 360.831
Rand-Write-512K 247.89
Rand-Read-4K 25.266
Rand-Write-4K 58.671
Rand-Read-4K-QD32 346.522
Rand-Write-4K-QD32 166.731

(結果が良かったときのデータ紛失)

UnixBench

BYTE UNIX Benchmarks (Version 5.1.3)

   System: devsv: GNU/Linux
   OS: GNU/Linux -- 4.15.0-62-generic -- #69-Ubuntu SMP Wed Sep 4 20:55:53 UTC 2019
   Machine: x86_64 (x86_64)
   Language: en_US.utf8 (charmap="UTF-8", collate="UTF-8")
   CPU 0: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 1: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 2: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 3: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 4: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 5: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 6: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   CPU 7: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz (7392.0 bogomips)
          Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization
   04:20:42 up 25 min,  1 user,  load average: 1.16, 1.21, 1.03; runlevel 2019-09-16

------------------------------------------------------------------------
Benchmark Run: Mon Sep 16 2019 04:20:42 - 04:50:46
8 CPUs in system; running 1 parallel copy of tests

Dhrystone 2 using register variables       51252965.7 lps   (10.0 s, 7 samples)
Double-Precision Whetstone                     3437.3 MWIPS (21.5 s, 7 samples)
Execl Throughput                               6613.9 lps   (29.9 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks        836745.5 KBps  (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks          215027.3 KBps  (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks       2486059.4 KBps  (30.0 s, 2 samples)
Pipe Throughput                             1079527.3 lps   (10.0 s, 7 samples)
Pipe-based Context Switching                 183235.1 lps   (10.0 s, 7 samples)
Process Creation                               5318.3 lps   (30.0 s, 2 samples)
Shell Scripts (1 concurrent)                   7688.1 lpm   (60.1 s, 2 samples)
Shell Scripts (8 concurrent)                   4462.9 lpm   (60.0 s, 2 samples)
System Call Overhead                         651007.5 lps   (10.0 s, 7 samples)

System Benchmarks Index Values               BASELINE       RESULT    INDEX
Dhrystone 2 using register variables         116700.0   51252965.7   4391.9
Double-Precision Whetstone                       55.0       3437.3    625.0
Execl Throughput                                 43.0       6613.9   1538.1
File Copy 1024 bufsize 2000 maxblocks          3960.0     836745.5   2113.0
File Copy 256 bufsize 500 maxblocks            1655.0     215027.3   1299.3
File Copy 4096 bufsize 8000 maxblocks          5800.0    2486059.4   4286.3
Pipe Throughput                               12440.0    1079527.3    867.8
Pipe-based Context Switching                   4000.0     183235.1    458.1
Process Creation                                126.0       5318.3    422.1
Shell Scripts (1 concurrent)                     42.4       7688.1   1813.2
Shell Scripts (8 concurrent)                      6.0       4462.9   7438.2
System Call Overhead                          15000.0     651007.5    434.0
                                                                   ========
System Benchmarks Index Score                                        1382.6

------------------------------------------------------------------------
Benchmark Run: Mon Sep 16 2019 04:50:46 - 05:21:18
8 CPUs in system; running 8 parallel copies of tests

Dhrystone 2 using register variables      288489407.3 lps   (10.0 s, 7 samples)
Double-Precision Whetstone                    20223.8 MWIPS (24.5 s, 7 samples)
Execl Throughput                              32512.1 lps   (29.9 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks       1433943.5 KBps  (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks          366157.7 KBps  (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks       4347543.6 KBps  (30.0 s, 2 samples)
Pipe Throughput                             5431481.3 lps   (10.0 s, 7 samples)
Pipe-based Context Switching                1141970.0 lps   (10.0 s, 7 samples)
Process Creation                              73954.8 lps   (30.0 s, 2 samples)
Shell Scripts (1 concurrent)                  51805.7 lpm   (60.0 s, 2 samples)
Shell Scripts (8 concurrent)                   7660.5 lpm   (60.1 s, 2 samples)
System Call Overhead                        3088604.2 lps   (10.0 s, 7 samples)

System Benchmarks Index Values               BASELINE       RESULT    INDEX
Dhrystone 2 using register variables         116700.0  288489407.3  24720.6
Double-Precision Whetstone                       55.0      20223.8   3677.0
Execl Throughput                                 43.0      32512.1   7561.0
File Copy 1024 bufsize 2000 maxblocks          3960.0    1433943.5   3621.1
File Copy 256 bufsize 500 maxblocks            1655.0     366157.7   2212.4
File Copy 4096 bufsize 8000 maxblocks          5800.0    4347543.6   7495.8
Pipe Throughput                               12440.0    5431481.3   4366.1
Pipe-based Context Switching                   4000.0    1141970.0   2854.9
Process Creation                                126.0      73954.8   5869.4
Shell Scripts (1 concurrent)                     42.4      51805.7  12218.3
Shell Scripts (8 concurrent)                      6.0       7660.5  12767.6
System Call Overhead                          15000.0    3088604.2   2059.1
                                                                   ========
System Benchmarks Index Score                                        5609.1

/proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.263
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.173
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.390
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 901.708
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.753
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.076
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) CPU E3-1240 v6 @ 3.70GHz
stepping	: 9
microcode	: 0xb4
cpu MHz		: 900.020
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 7392.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

CrazyDiskinfoによるとMicron_1100_MTFDDAK256TBNと表示されました